<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Not Really a Molecule: Chromatography (Food dye and you)</title>
	<link>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/</link>
	<description>Molecules: You'd Better Learn to Live With Them</description>
	<pubDate>Sat, 05 Jul 2008 02:14:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: motd</title>
		<link>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-104</link>
		<pubDate>Tue, 13 Jun 2006 01:06:04 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-104</guid>
					<description>Thanks for trying Lauren :) I can't believe how lucky I was with the rubbing alcohol I had lying around.</description>
		<content:encoded><![CDATA[<p>Thanks for trying Lauren <img src='http://www.moleculeoftheday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I can&#8217;t believe how lucky I was with the rubbing alcohol I had lying around.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lauren</title>
		<link>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-103</link>
		<pubDate>Tue, 13 Jun 2006 00:24:39 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-103</guid>
					<description>I tried it out over the weekend, and your guess was right: the spots just bunched up near the top! Oh well...it was still fun to try.</description>
		<content:encoded><![CDATA[<p>I tried it out over the weekend, and your guess was right: the spots just bunched up near the top! Oh well&#8230;it was still fun to try.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Molecule of the Day &#187; Blog Archive &#187; Coumarin (Vanilla flavored liver-damaging fabric brightener)</title>
		<link>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-71</link>
		<pubDate>Sat, 10 Jun 2006 00:41:26 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-71</guid>
					<description>[...] So, if you read a bit during the week, you might have guessed that I was alluding to the purple line on our chromatograph being an optical brightener. If not, here&amp;#8217;s the idea: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So, if you read a bit during the week, you might have guessed that I was alluding to the purple line on our chromatograph being an optical brightener. If not, here&#8217;s the idea: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: motd</title>
		<link>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-61</link>
		<pubDate>Thu, 08 Jun 2006 21:15:35 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-61</guid>
					<description>Lauren- Hard to say, you can only try. You may end up getting a different degree of separation (maybe better). The vastly higher (2X) water content, lower alcohol content, and more polar alcohol (an isopropyl group, to a first approximation, will make any molecule more nonpolar than an ethyl group) will result in a much more polar eluent. This might be good, but I'm guessing your spots might bunch up near the top. Why bother with something as expensive as drinking alcohol, though? Rubbing alcohol is so much cheaper. Let me know how it turns out, good luck!</description>
		<content:encoded><![CDATA[<p>Lauren- Hard to say, you can only try. You may end up getting a different degree of separation (maybe better). The vastly higher (2X) water content, lower alcohol content, and more polar alcohol (an isopropyl group, to a first approximation, will make any molecule more nonpolar than an ethyl group) will result in a much more polar eluent. This might be good, but I&#8217;m guessing your spots might bunch up near the top. Why bother with something as expensive as drinking alcohol, though? Rubbing alcohol is so much cheaper. Let me know how it turns out, good luck!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Lauren</title>
		<link>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-60</link>
		<pubDate>Thu, 08 Jun 2006 18:11:01 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-60</guid>
					<description>I want to try this at home, but do you think 40% ethanol/60% water (i.e. vodka) will work or do I need the isopropyl alcohol?</description>
		<content:encoded><![CDATA[<p>I want to try this at home, but do you think 40% ethanol/60% water (i.e. vodka) will work or do I need the isopropyl alcohol?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jase</title>
		<link>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-54</link>
		<pubDate>Mon, 05 Jun 2006 20:36:09 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/06/05/not-really-a-molecule-chromatography-food-dye-and-you/#comment-54</guid>
					<description>That &quot;the venerable principle of 'yellow and blue make green'&quot; is a hair too long for a written work's title is one of those rare, unfortunate failures of the English language.</description>
		<content:encoded><![CDATA[<p>That &#8220;the venerable principle of &#8216;yellow and blue make green&#8217;&#8221; is a hair too long for a written work&#8217;s title is one of those rare, unfortunate failures of the English language.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
