<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DEAE (Diethylaminoethyl) Cellulose (More fun with starch)</title>
	<link>http://www.moleculeoftheday.com/2006/05/30/deae-diethylaminoethyl-cellulose-more-fun-with-starch/</link>
	<description>Molecules: You'd Better Learn to Live With Them</description>
	<pubDate>Wed, 27 Aug 2008 23:59:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Sarat</title>
		<link>http://www.moleculeoftheday.com/2006/05/30/deae-diethylaminoethyl-cellulose-more-fun-with-starch/#comment-13870</link>
		<pubDate>Wed, 08 Nov 2006 14:37:20 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/05/30/deae-diethylaminoethyl-cellulose-more-fun-with-starch/#comment-13870</guid>
					<description>Im a newbie to protein HPLC and was looking all over for some kind of insight into DEAE.
Your post was really useful! Im a chemist as well and look forward to going through the rest of your blog.

Thanks
Sarat</description>
		<content:encoded><![CDATA[<p>Im a newbie to protein HPLC and was looking all over for some kind of insight into DEAE.<br />
Your post was really useful! Im a chemist as well and look forward to going through the rest of your blog.</p>
<p>Thanks<br />
Sarat
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Molecule of the Day &#187; Blog Archive &#187; Not Really a Molecule: Chromatography (Food dye and you)</title>
		<link>http://www.moleculeoftheday.com/2006/05/30/deae-diethylaminoethyl-cellulose-more-fun-with-starch/#comment-52</link>
		<pubDate>Mon, 05 Jun 2006 07:19:55 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/05/30/deae-diethylaminoethyl-cellulose-more-fun-with-starch/#comment-52</guid>
					<description>[...] The previous post about DEAE cellulose reminded me of a classic experiment in chromatography: the separation of dyes. This is where the name comes from - even though most of what we separate anymore isn&amp;#8217;t colored, it stuck. Mikhail Tsvet, a Russian chemist, used it to separate chlorophylls and carotenes, two classes of brilliantly colored biomolecules. Lucky for you, when I have nothing to do on a Sunday afternoon, I do&amp;#8230;well, the exact same thing I do during the week, only for free. In my kitchen. It gets messy. Today wasn&amp;#8217;t so bad. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The previous post about DEAE cellulose reminded me of a classic experiment in chromatography: the separation of dyes. This is where the name comes from - even though most of what we separate anymore isn&#8217;t colored, it stuck. Mikhail Tsvet, a Russian chemist, used it to separate chlorophylls and carotenes, two classes of brilliantly colored biomolecules. Lucky for you, when I have nothing to do on a Sunday afternoon, I do&#8230;well, the exact same thing I do during the week, only for free. In my kitchen. It gets messy. Today wasn&#8217;t so bad. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tyler Young</title>
		<link>http://www.moleculeoftheday.com/2006/05/30/deae-diethylaminoethyl-cellulose-more-fun-with-starch/#comment-40</link>
		<pubDate>Wed, 31 May 2006 18:51:51 +0000</pubDate>
		<guid>http://www.moleculeoftheday.com/2006/05/30/deae-diethylaminoethyl-cellulose-more-fun-with-starch/#comment-40</guid>
					<description>yea, you lost me on that one, but I did read all the way to the end.  The last two paragraphs could have been in Greek, though, for me anyway.  

My favorite quote from this MOTD: &quot;You have probably heard of chromatography.&quot;

What in the world would give you that idea?

Band C</description>
		<content:encoded><![CDATA[<p>yea, you lost me on that one, but I did read all the way to the end.  The last two paragraphs could have been in Greek, though, for me anyway.  </p>
<p>My favorite quote from this MOTD: &#8220;You have probably heard of chromatography.&#8221;</p>
<p>What in the world would give you that idea?</p>
<p>Band C
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
